> For the complete documentation index, see [llms.txt](https://docs.vishwalab.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.vishwalab.com/products.md).

# 4. Products

One governed runtime sits under every product: each one is a different proposer running against the same verification layer.

| Product                                                      | What it does                                                                     | Status                                         |
| ------------------------------------------------------------ | -------------------------------------------------------------------------------- | ---------------------------------------------- |
| [Veta](https://vetagate.com/)                                | Control layer for capital execution; reference implementation of ERC-8150        | Live; 17 chain integrations                    |
| [Vishwa CLI](https://cli.vishwalab.com/)                     | Agent-native console: trade on-chain in plain English, under sealed limits       | Live on Solana; Base and Pharos listed in docs |
| [Naro BTCvp Vault](https://vault.vishwalab.com/)             | AI-coordinated BTC yield vault with independent verification                     | Live on Pharos since 10 June 2026              |
| [Banking Infrastructure](https://vishwalab.com/bankinginfra) | Lets agents hold, move and grow funds under enforced limits                      | Live                                           |
| [OpenNEXT](https://open-next.ai/)                            | Agent-native compute market; agents compare GPU offers by budget, region and SLA | Live                                           |
